The mirrored suns

An artistic scene associated with Kepler-34 b. The scientific record below anchors the setting; it does not establish the depicted environment.
The imagined scene
The host system is real. All alien organisms, robots, societies and social histories are fictional. Moons, rings, terrain and weather are artistic assumptions unless specifically supported by a cited source. These images are not calibrated simulations of the sky.
The scientific anchor
The real planet orbits two stars; its catalog orbital period is 288.822 days and radius is 8.564 Earth radii. It is gas-rich: this scene uses an orbital habitat, not an established habitable planetary surface. All pictured moons and humanoids are fictional.
Available measurements
Host: Kepler-34 · 2 catalog star(s) · Giant-size planet
NASA composite catalog values may combine different papers. Errors and upper/lower limits are retained. “Calculated Value” means derived or estimated. Msini is a minimum mass. Missing values are unknown. A multiple-star system’s single stellar row does not describe every component. Equilibrium temperature is not a measured surface temperature.
| Quantity | Value & uncertainty | Unit | Paper / source |
|---|---|---|---|
| Planet radius | 8.564 [+0.135 / -0.157] | Earth radii | Welsh et al. 2012 |
| Planet mass | 69.92 [+3.496 / -3.178] | Earth masses | Welsh et al. 2012 |
| Bulk density | 0.613 [+0.045 / -0.041] | g/cm³ | Welsh et al. 2012 |
| Orbital period | 288.82 [+0.063 / -0.081] | days | Welsh et al. 2012 |
| Orbital semimajor axis | 1.0896 [+0.0009 / -0.0009] | AU | Welsh et al. 2012 |
| Orbital eccentricity | 0.182 [+0.016 / -0.02] | Welsh et al. 2012 | |
| Orbital inclination | 90.355 [+0.026 / -0.018] | degrees | Welsh et al. 2012 |
| Irradiation | 1.2545 [+0.1098 / -0.1098] | Earth flux | Calculated Value |
| Equilibrium temperature | 294.42 [+6.48 / -6.48] | K; not surface temperature | Calculated Value |
| Catalog stellar effective temperature | 5,913 [+130 / -130] | K | Welsh et al. 2012 |
| Catalog stellar radius | 1.1618 [+0.0027 / -0.0031] | Solar radii | Welsh et al. 2012 |
| Catalog stellar mass | 1.0479 [+0.0033 / -0.003] | Solar masses | Welsh et al. 2012 |
| Catalog stellar luminosity | 0.173 [+0.036 / -0.04] | log10 Solar luminosity | Welsh et al. 2012 |
| Catalog stellar age | Unknown | Gyr | Source not supplied |
| Catalog stellar metallicity | -0.07 [+0.15 / -0.15] | dex | Welsh et al. 2012 |
| System distance | 1,800.8 [+87.53 / -79.9] | pc | TICv8 |
What about life?
Likely a deep gaseous envelope, without a solid exterior surface. Atmospheric or moon life is speculative; this is not proof that all life is impossible. No confirmed life; no planet-specific biosignature literature review in this release.